Property Attributes
- MLS#26007543
- TypeSingle Family
- Listing Status Pending
- MunicipalityAlpine Twp
- CountyKent
- CityComstock Park
- NeighborhoodThe Range
- Zip49321
- StyleRanch
- Year Built2026
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size0.23 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Seller to offer buyer promotion of $10,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. New construction and Ready to Go! Interra Homes is building in the outstanding neighborhood The Range - Kenowa Hills Schools. Welcome to the Linden ranch floor plan. This home has 2 bedrooms and 2 bathrooms with almost 1300 SF of ranch finished living space on the main floor. Open concept has a nice sized living room open to dining area and kitchen with walk-in pantry, SS appliances, quartz counters, full tile backsplash, with access to the mud area are easily entered from the garage. Laminate flooring through the mudroom, pantry, kitchen, foyer, and nook. 2 1/2 stall garage gives extra room where needed. Need more space? The walkout basement is finished with large rec room, area for future bedroom and rough-in plumbed for future bath. Nice upgrades in this one.
| Price History | |
|---|---|
| 5/14/2026 | Listed $459,900 |
| 8/3/2026 | 2$449,900 |
| 8/21/2026 | 2$439,900 |
General Features
| Living Area | 1849 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 450 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Alpine Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Range |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Pending |
| Directions | Located off Alpine Ave and Alpine Church Rd North of Menards on Alpine Ave. |
| City | Comstock Park |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Interra Homes |
| Standard Status | Pending |
| Legal Description | 410926280016 UNIT 16 * THE HOMES AT THE RANGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1200 INSTRUMENT NO.20250117-0003190 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20250828-0056240 SPLIT/COMBINED ON 03/31/2025 FROM 41-09-26-290-011; |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Below Grade Finished Area | 619 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Waterfront Y/N | false |
| Building Area Total | 1230 |
| Lot Dimensions | 70x152x69x149 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating