Property Attributes
- MLS#26017707
- TypeSingle Family
- Listing Status Active
- MunicipalityByron Twp
- CountyKent
- CityByron Center
- NeighborhoodAlden Grove
- Zip49315
- StyleRanch
- Year Built2026
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.27 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to The Meg, a beautifully crafted 1,737 sq. ft. ranch offering timeless style, thoughtful design, and room to grow. This 3-bedroom home features cathedral ceilings, elegant open railing details, fireplace and abundant natural light that fills the home with warmth and charm. The open-concept living space showcases quartz countertops, soft-close cabinetry, and refined finishes throughout. The main floor laundry room includes a utility sink and connects directly to the primary suite closet for everyday convenience. The unfinished walkout basement provides exceptional potential for 1-2 additional bedrooms, a full bath, and a spacious rec room. Located in Byron Center Blue Ribbon Schools, near Whistlestop Park, Kent Trails, shopping, and M-6. Available early June!
| Price History | |
|---|---|
| 5/18/2026 | Listed $625,000 |
General Features
| Living Area | 1737 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alden Grove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Active |
| Directions | From M-6, Byron Center South, East on 76th, South on Clementine. |
| City | Byron Center |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Listing Terms | Cash,FHA,Conventional |
| Builder Name | Eagle Creek Homes |
| Standard Status | Active |
| Legal Description | 412115130005 LOT 46 * ALDEN GROVE NO.1 SPLIT/COMBINED ON 12/10/2025 FROM 41-21-15-201-015, 41-21-15-201-016, 41-21-15-201-017; |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Waterfront Y/N | false |
| Building Area Total | 1737 |
| Lot Dimensions | 90x 131 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating