Property Attributes
- MLS#26023849
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityMiddleville
- Zip49333
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3000
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size2.81 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Charming Home in Scenic Middleville - Room to Grow and Customize This beautiful home features multiple spacious bedrooms and two full bathrooms, offering comfort and functionality for families of all sizes. Located in the picturesque Middleville area, it combines peaceful country living with modern convenience. Being built by KMF Construction, this home offers customization options to suit your unique style and needs. The property is also zoned for livestock, making it perfect for hobby farmers or anyone dreaming of a little extra space to roam. Opportunities like this don't come often--schedule your visit today and imagine the possibilities!
| Price History | |
|---|---|
| 5/21/2026 | Listed $490,000 |
General Features
| Living Area | 1743.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch(es),Deck |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Thornapple Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3000.0 |
| County | Barry |
| New Construction | Yes |
| Property Type | A |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Turn off M37 onto stimpson |
| City | Middleville |
| School District | Thornapple Kellogg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 122404.0 |
| Listing Terms | VA Loan,Conventional,MSHDA,FHA,Cash |
| Builder Name | KMF Construction |
| Standard Status | Active |
| Tax Assessed Value | 145967 |
| Legal Description | THORNAPPLE TWPTHAT PART NW 1/4 SEC 15-T4N-R10W,COM NW COR SEC 15 TH N 89 DEG 40' E 1323.54 FT AL NLI SD SEC,TH S 00 DEG 10' 48'' W 1325.57 FT AL E LI W 1/2 OF SD NW 1/4 TO EXTENDED S LI FO HILLTOP ES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Appliances | Dishwasher,Microwave,Range,Dryer,Oven,Refrigerator |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Total Bathrooms | 2.0 |
| Laundry Features | Main Level |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Tillable,Recreational |
| Water Source | Well |
| Lot Size Area | 2.81 |
| Waterfront Y/N | No |
| Building Area Total | 903.0 |
| Lot Dimensions | 250 |
| Lot Size Acres | 2.81 |
| Road Surface Type | Paved |
| Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating