Property Attributes
- MLS#26027665
- TypeSingle Family
- Listing Status Active
- MunicipalityCascade Twp
- CountyKent
- CityAlto
- Zip49302
- StyleContemporary, Traditional
- Year Built1995
- Taxes$ 26920
- Price$ 3,490,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage13180
- Lot Size1 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Experience one of the Thornapple River's finest luxury estates with 297 feet of premier frontage and resort-style amenities throughout. Completely renovated with no expense spared, this gated estate features an open floor plan centered around a designer kitchen with paneled appliances, fireplace, and sitting area. The owner's suite offers heated floors, a soaking tub, oversized walk-in shower, dual walk-in closets, and a private riverfront deck. Four guest suites featuring private baths, walk-in closets, and riverfront decks. Entertain in the formal dining room, sunroom, grand room with catering kitchen, private theater, and the largest deck on the Thornapple River. Additional highlights include an elevator serving all levels, seven garage stalls, a spacious laundry/craft room, waterfall and fountain views, and an 1,800-square-foot boathouse with two lifts and direct access into the home.
| Price History | |
|---|---|
| 6/7/2026 | Listed $3,690,000 |
| 7/14/2026 | 5$3,490,000 |
General Features
| Living Area | 13180 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 7 |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1995 |
| Stories Count | 3 |
| Township | Cascade Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 26 |
| Status | Active |
| Directions | West off Buttrick Ave. South of 48th St |
| City | Alto |
| Body of Water | Thornapple River |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43566 |
| Listing Terms | Cash,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 1082400 |
| Legal Description | 411927451009 PART OF S 1/2 OF SEC COM AT SE COR OF SEC TH N 1D 41M 48S W ALONG E SEC LINE 697.80 FT TO S LINE OF N 627 FT OF S 1/2 S 1/2 OF SEC TH S 88D 19M 06S W ALONG SD S LINE 1873.79 FT TO SW COR OF LOT 9 OF WOODSPOINTE TH S 88D 19M 06S W ALONG S D S LINE 160.03 FT TO BEG OF THIS DESC - TH N 16D 19M 00S W TO CONT 666 ON RT BANK OF THORNAPPLE RIVER TH SWLY ALONG SD CONT LINE TO S LINE OF N 627 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Sink |
| Below Grade Finished Area | 4247 |
| Main Level Bedrooms | 1 |
| Total Baths | 9 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1 |
| Waterfront Y/N | true |
| Building Area Total | 8933 |
| Lot Dimensions | 202 x 297 |
| Lot Size Acres | 1 |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating