Property Attributes
- MLS#26039326
- TypeSingle Family
- Listing Status Active
- MunicipalityAda Twp
- CountyKent
- CityAda
- NeighborhoodAda Moorings
- Zip49301
- StyleTraditional
- Year Built2004
- Taxes$ 5940
- Price$ 804,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3676
- Lot Size0.38 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to 926 Dogwood Meadows Drive! This beautifully appointed 2-story waterfront retreat offers nearly 3,700 sq. ft. of balanced formal and casual living in Forest Hills Central Schools, just steps from Ada's vibrant village. Nestled on protected preserves, it features 4 bedrooms, 2.5 baths, NEW Mirage hardwood floors, NEW carpet, custom built-ins, and a NEW gas fireplace. The kitchen includes custom cabinetry, quartz counters, stainless appliances, and a bright sunroom leading to an outdoor oasis with more than just a yard. Enjoy year-round recreation 24/7-365 days of the year-kayaking, canoeing, fishing, swimming, ice skating, sledding, ice-fishing, and so much more! The renovated primary suite showcases scenic views, vaulted ceiling, soaking tub, dual quartz vanity, and large dressing closet. A walkout lower level provides expansive entertaining space, fresh paint, new carpet, and future bath plumbing. Outdoor living shines with a large deck overlooking waterfront and wooded views, professional landscaping, sprinklers, and a 2-car garage + tandem. Enjoy an active lifestyle with parks, shops, dining, and recreation just beyond your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Thornapple Elementary School Elementary School | Central Woodlands 56 School Middle School | Forest Hills Central High School High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $824,900 |
| 9/15/2026 | 2$804,900 |
General Features
| Living Area | 3676 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days,See Remarks |
| Roof | Composition,Shingle |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Patio/Porch Features | 3 Season Room,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | n/a |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Ada Twp |
| Unit Number | 45 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Meeting Room,Pets Allowed,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ada Moorings |
| Garage Y/N | true |
| Total Rooms | 15 |
| Status | Active |
| Directions | Grand River to Thornapple Club Drive, pass first stop sign, turn right at second stop sign onto Dogwood Meadows Drive, home is on the right side of the road. |
| High School | Forest Hills Central High School |
| City | Ada |
| Body of Water | Pond |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16379 |
| Listing Terms | Other,Cash,Conventional |
| Elementary School | Thornapple Elementary School |
| Middle/Junior High School | Central Woodlands 56 School |
| Builder Name | Eastbrook Homes |
| Standard Status | Active |
| Tax Assessed Value | 186130 |
| Legal Description | 41153447946 UNIT 45 * ADA MOORINGS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.408 LIBER 4240 PAGE 826 AS AMENDED BY REPLAT NO.1 LIBER 5159 PAGE 60 & AS AMENDED BY REPLAT NO.2 LIBER 5757 PAGE 1108 & AS AMENDED BY LIBER 6000 PAGE 83 & AS AMENDED BY A MENDEDMENT NO.3 LIBER 6213 PAGE 1038 & AS AMENDED BY AMENDMENT NO.4 LIBER 6470 PAGE 638 & AS AMENDED BY REPLAT NO.3 LIBER 6518 PAGE 223 & AS AMENDED |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Bay/Bow,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Tandem,Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Waterfront Y/N | true |
| Building Area Total | 2526 |
| Lot Dimensions | 77 x 193 x 71 x 194 (est) |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating