Property Attributes
- MLS#26045996
- TypeSingle Family
- Listing Status Active
- MunicipalityCity of Kentwood
- CountyKent
- CityKentwood
- NeighborhoodG41-Kent County
- Zip49508
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3694
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size0.24 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
This 2 story home offers comfortable living with plenty of room to grow and to turn it into what you want, It does need some wear and tear maintenance to be done. Location is another major highlight! Situated in a convenient Kentwood neighborhood, you'll be close to schools, shopping, restaurants, parks, and everyday amenities. The home is also conveniently located near the Kent District Library, Kentwood City Hall, and Kentwood's municipal services, making many community resources easily accessible. Measurements/Square footage is from Floor plans. seller selling as is. House needs some TLC work. Measurements/Square footage is from Floor plans.
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School Elementary School | Crestwood Elementary School Middle School | East Kentwood High School High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $355,000 |
| 9/15/2026 | 4$340,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Plus 6 to 29 Days |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Other |
| Security Features | Other,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Township | City of Kentwood |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | G41-Kent County |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Active |
| Directions | East on 52nd St SE from Kalamazoo Ave SE, left onto Breton Rd SE, left onto Mapleview St SE, then left onto Weatherstone Ln SE. Home is located on Weatherstone Ln. |
| High School | East Kentwood High School |
| City | Kentwood |
| Zoning Description | R1-C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 462999240 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Elementary School | Challenger Elementary School |
| Middle/Junior High School | Crestwood Elementary School |
| Standard Status | Active |
| Tax Assessed Value | 90763 |
| Legal Description | LOT 345 * OLD FARM ESTATES NO.12 |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Below Grade Finished Area | 664 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced Back,Privacy |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Waterfront Y/N | false |
| Building Area Total | 1812 |
| Lot Dimensions | 83 x 135 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating