Property Attributes
- MLS#26048669
- TypeSingle Family
- Listing Status Active
- MunicipalityGreenville
- CountyMontcalm
- CityGreenville
- NeighborhoodEvergreen
- Zip48838
- StyleRanch
- Year Built1971
- Taxes$ 4326
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size0.29 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
1300 Crescent Street is a four-bedroom, two-bathroom residential property located in Greenville, Michigan. The interior features an open floor plan connecting the living room to the main living space.Step outside to find a fully fenced backyard situated on a generous lot, offering an ideal, private retreat for pets, play, or outdoor dining. Located just minutes from schools, parks, and downtown shopping, this property balances peaceful residential living with prime local convenience.
| Price History | |
|---|---|
| 9/12/2026 | Listed $280,000 |
| 9/21/2026 | 4$270,000 |
General Features
| Living Area | 1923 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 3 |
| Township | Greenville |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Montcalm |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Evergreen |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | From M-91 (S Lafayette St), turn East onto E Fairplains St. Head East on E. Fairplains St for about 0.4 miles. Turn left (North) onto Crescent Street. Follow Crescent St for a short distance; 1300 Crescent Street will be on your right. |
| City | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048669 |
| Standard Status | Active |
| Tax Assessed Value | 105062 |
| Legal Description | LOT 29 EVERGREEN VILLAGE. |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Below Grade Finished Area | 1282 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced Back,Full,Vinyl |
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Waterfront Y/N | false |
| Building Area Total | 1282 |
| Lot Dimensions | 137x165x107x76 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating