Property Attributes
- MLS#26050171
- TypeSingle Family
- Listing Status Active
- MunicipalityCannon Twp
- CountyKent
- CityRockford
- NeighborhoodVillages at Silver Lake
- Zip49341
- StyleRanch
- Year Built2026
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.4 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
New Construction and Under Construction! Interra Homes presents the ''Enclave'' ranch plan in the Villages at Silver Lake neighborhood of Rockford. This ranch home boasts almost 1600 square feet on the main floor with cathedral ceilings and an open Living Room, Eating Area and Kitchen with Center Isle. Stainless steel kitchen appliances included. The main floor also features the Primary Suite with walk-in closet and private bath. Two more bedrooms, a mudroom, laundry and an additional full bath on the main floor. Downstairs is a large, finished rec room, rough-in plumbing for future bath. Tons of storage. Anticipated completion End of October.
| Price History | |
|---|---|
| 9/21/2026 | Listed $519,900 |
General Features
| Living Area | 2103 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| HOA Fee | 460 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Between Silver Lake and Bostwick Lake, Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Legal Description | 411110429035 UNIT 35 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED ON 03/27/2026 FROM 41-11-10-430-003; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Below Grade Finished Area | 547 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.4 |
| Waterfront Y/N | false |
| Building Area Total | 1556 |
| Lot Dimensions | 85x190x95x190 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49341
In The Neighborhood
Rockford
$ 519,900
- Type
- Single Family
- Size
- 2,280 SqFt
- Rooms
- 4 Beds + 3 Baths
Rockford
$ 629,900
- Type
- Single Family
- Size
- 2,547 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Rockford
$ 749,900
- Type
- Single Family
- Size
- 3,399 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Rockford
$ 584,900
- Type
- Single Family
- Size
- 3,008 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Rockford
$ 599,900
- Type
- Single Family
- Size
- 2,233 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating