Property Attributes
- MLS#26044709
- TypeSingle Family
- Listing Status Active
- MunicipalityPlainfield Twp
- CountyKent
- CityRockford
- NeighborhoodThe Ravines
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.32 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
New Construction - Under Construction - November Completion! Rockford Schools! SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. JTB Homes proudly presents the Sycamore main floor primary floor plan located on a great lot in the Ravines at Inwood neighborhood. Beautiful main floor primary suite, soaring 2 story great room with gas log fireplace and large open floor plan. Home features 3 stall garage, basement with a huge finished rec room and large deck with stairs to grade. Additional interior features include main floor flex room, mudroom w/bench, main floor primary suite, solid surface counters in kitchen, SS appliances, center island and nice sized pantry. 2nd floor includes 3 additional bedrooms and full bath. Basement plumbed for future bath.
| Price History | |
|---|---|
| 8/24/2026 | Listed $720,000 |
General Features
| Living Area | 2820 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Plainfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Ravines |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Kuttshill N of Childsdale |
| City | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Legal Description | 411014277009 LOT 100 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Below Grade Finished Area | 731 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Waterfront Y/N | false |
| Building Area Total | 2089 |
| Lot Dimensions | 138x200x0x209 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49341
In The Neighborhood
Rockford
$ 590,000
- Type
- Single Family
- Size
- 2,452 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Rockford
$ 570,000
- Type
- Single Family
- Size
- 2,280 SqFt
- Rooms
- 4 Beds + 3 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating