Property Attributes
- MLS#26044713
- TypeSingle Family
- Listing Status Active
- MunicipalityPlainfield Twp
- CountyKent
- CityRockford
- NeighborhoodThe Ravines
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.32 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. New Construction - Now being built! Interra Homes presents our Wilshire ranch plan in the very popular neighborhood - The Ravines in Rockford/Rockford Schools. The Wilshire has an open layout with 3-bedrooms, 2 baths all on the main floor. Kitchen features quartz counters, SS appliances, and laminate flooring. Home includes a 3 stall garage and deck off slider. Daylight basement is fully finished with rec room, bedroom, and full bathroom. This home is expected to be completed by the end of November '26. Very nice upgrades in this home.
| Price History | |
|---|---|
| 8/24/2026 | Listed $570,000 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Fiberglass |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Plainfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Ravines |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Off Kuttshill N of Childsdale |
| City | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Legal Description | 411014229037 LOT 87 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Below Grade Finished Area | 823 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Waterfront Y/N | false |
| Building Area Total | 1457 |
| Lot Dimensions | 106x177x48x181 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49341
In The Neighborhood
Rockford
$ 590,000
- Type
- Single Family
- Size
- 2,452 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Rockford
$ 720,000
- Type
- Single Family
- Size
- 2,820 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating